Berapa jumlah minimum dan maksimum transaksi jual/beli aset Kripto?

Berikut jumlah minimum dan maksimum transaksi berdasarkan jenis koin/kripto:

Ticker Name Minimum Pembelian (Rp) Maksimum Pembelian (Rp) Minimum Penjualan (Rp) Maksimum Penjualan (Rp)
Aerodrome Finance AERO 120,000 5,000,000 100,000 5,000,000
Aethir ATH 120,000 1,000,000 100,000 1,000,000
Degen DEGEN 120,000 1,000,000 100,000 1,000,000
GEMS GEMS 120,000 10,000,000 100,000 10,000,000
Linear Token LINA 120,000 100,000,000 100,000 100,000,000
Matr1x MAX 120,000 100,000,000 100,000 100,000,000
Echelon Prime PRIME 120,000 5,000,000 100,000 5,000,000
Turbo TURBO 120,000 5,000,000 100,000 5,000,000
Bitcoin Cats 1CAT 120,000 5,000,000 100,000 5,000,000
1inch Network 1INCH 5,000 250,000,000 5,000 250,000,000
Ancient8 A8 120,000 1,000,000 100,000 1,000,000
Aave AAVE 5,000 250,000,000 5,000 250,000,000
Acala Token ACA 5,000 100,000,000 5,000 100,000,000
Fusionist ACE 5,000 100,000,000 5,000 100,000,000
Alchemy Pay ACH 5,000 100,000,000 5,000 100,000,000
AC Milan Fan Token ACM 5,000 100,000,000 5,000 100,000,000
Access Protocol ACS 120,000 5,000,000 100,000 5,000,000
Cardano ADA 5,000 100,000,000 5,000 100,000,000
AdEx ADX 5,000 100,000,000 5,000 100,000,000
Aergo AERGO 5,000 100,000,000 5,000 100,000,000
Aevo AEVO 5,000 250,000,000 5,000 250,000,000
Delysium AGI 120,000 10,000,000 100,000 10,000,000
Adventure Gold AGLD 5,000 100,000,000 5,000 100,000,000
Sleepless AI AI 5,000 100,000,000 5,000 100,000,000
ArbDoge AI AIDOGE 5,000 100,000,000 5,000 100,000,000
Alchemix ALCX 5,000 100,000,000 5,000 100,000,000
Algorand ALGO 5,000 250,000,000 5,000 250,000,000
MyNeighborAlice ALICE 5,000 100,000,000 5,000 100,000,000
Alpaca Finance ALPACA 5,000 100,000,000 5,000 100,000,000
Stella ALPHA 5,000 100,000,000 5,000 100,000,000
Alpine F1 Team Fan Token ALPINE 5,000 100,000,000 5,000 100,000,000
Altlayer ALT 5,000 250,000,000 5,000 250,000,000
Altura ALU 120,000 1,000,000 100,000 1,000,000
Amp AMP 5,000 100,000,000 5,000 100,000,000
Ankr ANKR 5,000 100,000,000 5,000 100,000,000
ApeCoin APE 5,000 250,000,000 5,000 250,000,000
API3 API3 5,000 100,000,000 5,000 100,000,000
Aptos APT 5,000 100,000,000 5,000 100,000,000
Arweave AR 5,000 100,000,000 5,000 100,000,000
Arbitrum ARB 5,000 100,000,000 5,000 100,000,000
Ark ARK 100,000 100,000,000 100,000 100,000,000
Arkham ARKM 5,000 100,000,000 5,000 100,000,000
ARPA ARPA 5,000 100,000,000 5,000 100,000,000
Artyfact ARTY 120,000 1,000,000 100,000 1,000,000
AS Roma Fan Token ASR 5,000 100,000,000 5,000 100,000,000
Astar ASTR 5,000 250,000,000 5,000 250,000,000
Automata Network ATA 5,000 100,000,000 5,000 100,000,000
Star Atlas ATLAS 120,000 1,000,000 100,000 1,000,000
Atletico De Madrid Fan Token ATM 5,000 100,000,000 5,000 100,000,000
Cosmos ATOM 5,000 250,000,000 5,000 250,000,000
Artrade ATR 120,000 1,000,000 100,000 1,000,000
Bounce Token AUCTION 5,000 100,000,000 5,000 100,000,000
Audius AUDIO 5,000 100,000,000 5,000 100,000,000
AVA AVA 5,000 100,000,000 5,000 100,000,000
Avalanche AVAX 5,000 100,000,000 5,000 100,000,000
Axelar AXL 5,000 250,000,000 5,000 250,000,000
Axie Infinity AXS 5,000 250,000,000 5,000 250,000,000
Baby Doge Coin BABYDOGE 5,000 100,000,000 5,000 100,000,000
Badger DAO BADGER 5,000 100,000,000 5,000 100,000,000
Balancer BAL 5,000 100,000,000 5,000 100,000,000
Banana Gun BANANA 5,000 100,000,000 5,000 100,000,000
Band Protocol BAND 5,000 100,000,000 5,000 100,000,000
FC Barcelona Fan Token BAR 5,000 100,000,000 5,000 100,000,000
Basic Attention Token BAT 5,000 100,000,000 5,000 100,000,000
BounceBit BB 5,000 100,000,000 5,000 100,000,000
beoble BBL 120,000 1,000,000 100,000 1,000,000
Bitcoin Cash BCH 5,000 50,000,000 5,000 50,000,000
BeFi Labs BEFI 120,000 1,000,000 100,000 1,000,000
Bella Protocol BEL 5,000 100,000,000 5,000 100,000,000
Blockchain Foundation for Innovation & Collaboration BFIC 120,000 1,000,000 100,000 1,000,000
Biconomy BICO 5,000 100,000,000 5,000 100,000,000
Beefy BIFI 5,000 100,000,000 5,000 100,000,000
Big Time BIGTIME 120,000 10,000,000 100,000 10,000,000
Blast BLAST 120,000 10,000,000 100,000 10,000,000
BlockGames BLOCK 120,000 5,000,000 100,000 5,000,000
Blur BLUR 5,000 250,000,000 5,000 250,000,000
BNB BNB 5,000 100,000,000 5,000 100,000,000
Bancor BNT 5,000 100,000,000 5,000 100,000,000
BinaryX BNX 5,000 100,000,000 5,000 100,000,000
BOOK OF MEME BOME 5,000 250,000,000 5,000 250,000,000
Bone ShibaSwap BONE 120,000 10,000,000 100,000 10,000,000
Bonk BONK 5,000 250,000,000 5,000 250,000,000
BORA BORA 5,000 100,000,000 5,000 100,000,000
Brett (Based) BRETT 120,000 5,000,000 100,000 5,000,000
BlazeStake Staked SOL BSOL 120,000 1,000,000 100,000 1,000,000
Bitcoin SV BSV 5,000 100,000,000 5,000 100,000,000
Biswap BSW 5,000 100,000,000 5,000 100,000,000
Bitcoin BTC 5,000 1,000,000,000 5,000 1,000,000,000
BitTorrent BTTC 5,000 100,000,000 5,000 100,000,000
Coin98 C98 5,000 100,000,000 5,000 100,000,000
PancakeSwap CAKE 5,000 250,000,000 5,000 250,000,000
Simon's Cat CAT 120,000 10,000,000 100,000 10,000,000
Catizen CATI 5,000 100,000,000 5,000 100,000,000
Celsius CEL 120,000 1,000,000 100,000 1,000,000
Celo CELO 5,000 100,000,000 5,000 100,000,000
Celer Network CELR 5,000 100,000,000 5,000 100,000,000
Cetus Protocol CETUS 120,000 10,000,000 100,000 10,000,000
Centrifuge CFG 5,000 100,000,000 5,000 100,000,000
Conflux CFX 5,000 250,000,000 5,000 250,000,000
ChainGPT CGPT 120,000 5,000,000 100,000 5,000,000
Tranchess CHESS 5,000 100,000,000 5,000 100,000,000
Chromia CHR 5,000 250,000,000 5,000 250,000,000
Chiliz CHZ 5,000 250,000,000 5,000 250,000,000
Manchester City Fan Token CITY 5,000 100,000,000 5,000 100,000,000
Nervos Network CKB 5,000 100,000,000 5,000 100,000,000
CLV CLV 5,000 100,000,000 5,000 100,000,000
Compound COMP 5,000 100,000,000 5,000 100,000,000
Core CORE 120,000 10,000,000 100,000 10,000,000
Contentos COS 5,000 100,000,000 5,000 100,000,000
COTI COTI 5,000 100,000,000 5,000 100,000,000
Creo Engine CREO 120,000 1,000,000 100,000 1,000,000
Cronos CRO 5,000 100,000,000 5,000 100,000,000
Crust Network CRU 120,000 1,000,000 100,000 1,000,000
Curve DAO Token CRV 5,000 250,000,000 5,000 250,000,000
Casper CSPR 5,000 100,000,000 5,000 100,000,000
Creditcoin CTC 5,000 100,000,000 5,000 100,000,000
Shentu CTK 5,000 100,000,000 5,000 100,000,000
Cartesi CTSI 5,000 100,000,000 5,000 100,000,000
Cortex CTXC 5,000 100,000,000 5,000 100,000,000
Civic CVC 5,000 100,000,000 5,000 100,000,000
Convex Finance CVX 5,000 100,000,000 5,000 100,000,000
Covalent X Token CXT 5,000 100,000,000 5,000 100,000,000
DAR Open Network D 5,000 100,000,000 5,000 100,000,000
Dai Stablecoin DAI 120,000 1,000,000 100,000 1,000,000
DAO Maker DAO 5,000 100,000,000 5,000 100,000,000
Digital Asset Rights Token DAR 5,000 100,000,000 5,000 100,000,000
Streamr DATA 5,000 100,000,000 5,000 100,000,000
Decred DCR 5,000 100,000,000 5,000 100,000,000
Zero1 Labs DEAI 120,000 1,000,000 100,000 1,000,000
DeepBook Protocol DEEP 120,000 10,000,000 100,000 10,000,000
Dego Finance DEGO 5,000 100,000,000 5,000 100,000,000
Dent DENT 5,000 250,000,000 5,000 250,000,000
DEAPcoin DEP 5,000 100,000,000 5,000 100,000,000
DeXe DEXE 5,000 100,000,000 5,000 100,000,000
dForce DF 5,000 100,000,000 5,000 100,000,000
DigiByte DGB 5,000 100,000,000 5,000 100,000,000
DIA DIA 5,000 100,000,000 5,000 100,000,000
DMAIL Network DMAIL 120,000 5,000,000 100,000 5,000,000
DODO DODO 5,000 100,000,000 5,000 100,000,000
Dog (Bitcoin) DOG 120,000 10,000,000 100,000 10,000,000
Dogecoin DOGE 5,000 1,000,000,000 5,000 1,000,000,000
DOGS DOGS 5,000 100,000,000 5,000 100,000,000
Polkadot DOT 5,000 100,000,000 5,000 100,000,000
Dusk DUSK 5,000 100,000,000 5,000 100,000,000
dYdX DYDX 5,000 250,000,000 5,000 250,000,000
Dymension DYM 5,000 250,000,000 5,000 250,000,000
Open Campus EDU 5,000 100,000,000 5,000 100,000,000
MultiversX EGLD 5,000 250,000,000 5,000 250,000,000
EigenLayer EIGEN 5,000 100,000,000 5,000 100,000,000
aelf ELF 5,000 100,000,000 5,000 100,000,000
Dogelon Mars ELON 5,000 100,000,000 5,000 100,000,000
Ethena ENA 5,000 250,000,000 5,000 250,000,000
Enjin Coin ENJ 5,000 100,000,000 5,000 100,000,000
Ethereum Name Service ENS 5,000 500,000,000 5,000 500,000,000
EOS EOS 5,000 250,000,000 5,000 250,000,000
Ethernity Chain ERN 5,000 100,000,000 5,000 100,000,000
Ethereum Classic ETC 5,000 100,000,000 5,000 100,000,000
Ethereum ETH 5,000 1,000,000,000 5,000 1,000,000,000
ether.fi ETHFI 5,000 250,000,000 5,000 250,000,000
EthereumPoW ETHW 120,000 5,000,000 100,000 5,000,000
Harvest Finance FARM 5,000 100,000,000 5,000 100,000,000
First Digital USD FDUSD 5,000 100,000,000 5,000 100,000,000
Artificial Superintelligence Alliance FET 5,000 100,000,000 5,000 100,000,000
Solana Name Service FIDA 5,000 100,000,000 5,000 100,000,000
Filecoin FIL 5,000 100,000,000 5,000 100,000,000
FIO Protocol FIO 5,000 100,000,000 5,000 100,000,000
StaFi FIS 5,000 100,000,000 5,000 100,000,000
Chainflip FLIP 120,000 1,000,000 100,000 1,000,000
Flamingo FLM 5,000 100,000,000 5,000 100,000,000
FLOKI FLOKI 5,000 250,000,000 5,000 249,999,999
Flow FLOW 5,000 250,000,000 5,000 250,000,000
Flare FLR 120,000 10,000,000 100,000 10,000,000
Flux FLUX 5,000 100,000,000 5,000 100,000,000
Four FORM 5,000 50,000,000 5,000 50,000,000
Foxy FOXY 120,000 10,000,000 100,000 10,000,000
Fantom (Migrated to Sonic) FTM 5,000 100,000,000 5,000 100,000,000
Fwog (SOL) FWOG 120,000 1,000,000 100,000 1,000,000
Frax Share FXS 5,000 100,000,000 5,000 100,000,000
Gravity G 5,000 100,000,000 5,000 100,000,000
Gala GALA 5,000 250,000,000 5,000 250,000,000
Gas GAS 5,000 100,000,000 5,000 100,000,000
Gearbox GEAR 120,000 1,000,000 100,000 1,000,000
Aavegotchi GHST 5,000 100,000,000 5,000 100,000,000
Golem GLM 5,000 100,000,000 5,000 100,000,000
Moonbeam GLMR 5,000 100,000,000 5,000 100,000,000
STEPN GMT 5,000 250,000,000 5,000 250,000,000
GMX GMX 5,000 100,000,000 5,000 100,000,000
Gains Network GNS 100,000 100,000,000 100,000 100,000,000
Goatseus Maximus GOAT 120,000 10,000,000 100,000 10,000,000
Gods Unchained GODS 120,000 5,000,000 100,000 5,000,000
Guild of Guardians GOG 5,000 100,000,000 5,000 100,000,000
Grok GROK 120,000 1,000,000 100,000 1,000,000
The Graph GRT 5,000 100,000,000 5,000 100,000,000
GT Protocol GTAI 120,000 1,000,000 100,000 1,000,000
Gitcoin GTC 5,000 100,000,000 5,000 100,000,000
Hedera HBAR 5,000 100,000,000 5,000 100,000,000
Heima HEI 5,000 100,000,000 5,000 100,000,000
Hashflow HFT 5,000 100,000,000 5,000 100,000,000
Hifi Finance HIFI 5,000 100,000,000 5,000 100,000,000
Highstreet HIGH 5,000 100,000,000 5,000 100,000,000
Hive HIVE 5,000 100,000,000 5,000 100,000,000
Hamster Kombat HMSTR 5,000 100,000,000 5,000 100,000,000
Helium HNT 120,000 10,000,000 100,000 10,000,000
Hooked Protocol HOOK 5,000 100,000,000 5,000 100,000,000
Hoppy HOPPY 120,000 1,000,000 100,000 1,000,000
Holo HOT 5,000 100,000,000 5,000 100,000,000
Ice Open Network ICE 5,000 100,000,000 5,000 100,000,000
Internet Computer ICP 5,000 100,000,000 5,000 100,000,000
ICON ICX 5,000 100,000,000 5,000 100,000,000
SPACE ID ID 5,000 100,000,000 5,000 100,000,000
ID Digital Rupiah IDDR 5,000 250,000,000 5,000 250,000,000
IDEX IDEX 5,000 100,000,000 5,000 100,000,000
Illuvium ILV 5,000 100,000,000 5,000 100,000,000
Immutable IMX 5,000 100,000,000 5,000 100,000,000
Injective INJ 5,000 250,000,000 5,000 250,000,000
io.net IO 5,000 250,000,000 5,000 250,000,000
IOST IOST 5,000 100,000,000 5,000 100,000,000
IOTA IOTA 5,000 100,000,000 5,000 100,000,000
IoTeX IOTX 5,000 100,000,000 5,000 100,000,000
IQ IQ 5,000 100,000,000 5,000 100,000,000
JasmyCoin JASMY 5,000 250,000,000 5,000 250,000,000
JOE JOE 5,000 100,000,000 5,000 100,000,000
JUST JST 5,000 100,000,000 5,000 100,000,000
Jito JTO 5,000 250,000,000 5,000 249,999,999
Jupiter JUP 5,000 100,000,000 5,000 100,000,000
Kaia KAIA 5,000 100,000,000 5,000 100,000,000
Kaspa KAS 120,000 10,000,000 100,000 10,000,000
Kava KAVA 5,000 250,000,000 5,000 250,000,000
Kadena KDA 5,000 250,000,000 5,000 250,000,000
Kishu Inu KISHU 5,000 100,000,000 5,000 100,000,000
Komodo KMD 5,000 100,000,000 5,000 100,000,000
Kyber Network Crystal v2 KNC 5,000 100,000,000 5,000 100,000,000
Kusama KSM 5,000 100,000,000 5,000 100,000,000
Milady Meme Coin LADYS 120,000 1,000,000 100,000 1,000,000
PlatON LAT 5,000 100,000,000 5,000 100,000,000
S.S. Lazio Fan Token LAZIO 5,000 100,000,000 5,000 100,000,000
Lybra Finance LBR 120,000 1,000,000 100,000 1,000,000
Lido DAO LDO 5,000 100,000,000 5,000 100,000,000
UNUS SED LEO LEO 5,000 100,000,000 5,000 100,000,000
LeverFi LEVER 5,000 100,000,000 5,000 100,000,000
LIF3 LIF3 120,000 1,000,000 100,000 1,000,000
Chainlink LINK 5,000 100,000,000 5,000 100,000,000
Lista DAO LISTA 120,000 10,000,000 100,000 10,000,000
Litentry LIT 5,000 100,000,000 5,000 100,000,000
Libra Incentix LIXX 120,000 1,000,000 100,000 1,000,000
LimeWire LMWR 120,000 1,000,000 100,000 1,000,000
League of Kingdoms Arena LOKA 5,000 100,000,000 5,000 100,000,000
LooksRare LOOKS 5,000 100,000,000 5,000 100,000,000
Loom Network LOOM 120,000 1,000,000 100,000 1,000,000
Livepeer LPT 5,000 100,000,000 5,000 100,000,000
Liquity LQTY 120,000 10,000,000 100,000 10,000,000
Loopring LRC 5,000 100,000,000 5,000 100,000,000
BLOCKLORDS LRDS 120,000 1,000,000 100,000 1,000,000
Lisk LSK 5,000 100,000,000 5,000 100,000,000
Litecoin LTC 5,000 100,000,000 5,000 100,000,000
LTO Network LTO 5,000 100,000,000 5,000 100,000,000
Lumia LUMIA 5,000 100,000,000 5,000 100,000,000
Terra LUNA 5,000 250,000,000 5,000 250,000,000
Terra Classic LUNC 5,000 100,000,000 5,000 100,000,000
LUNIOX LUNIOX 5,000 250,000,000 5,000 250,000,000
Treasure MAGIC 5,000 100,000,000 5,000 100,000,000
Decentraland MANA 5,000 250,000,000 5,000 250,000,000
Manta Network MANTA 5,000 250,000,000 5,000 250,000,000
Masa MASA 120,000 5,000,000 100,000 5,000,000
Mask Network MASK 5,000 100,000,000 5,000 100,000,000
MATH MATH 120,000 1,000,000 100,000 1,000,000
Maverick Protocol MAV 5,000 100,000,000 5,000 100,000,000
Heroes of Mavia MAVIA 120,000 10,000,000 100,000 10,000,000
Matr1x MAX 5,000 100,000,000 5,000 100,000,000
MovieBloc MBL 5,000 100,000,000 5,000 100,000,000
MOBOX MBOX 5,000 100,000,000 5,000 100,000,000
Measurable Data Token MDT 5,000 100,000,000 5,000 100,000,000
Memecoin MEME 5,000 250,000,000 5,000 250,000,000
Merlin Chain MERL 5,000 100,000,000 5,000 100,000,000
Metis METIS 5,000 100,000,000 5,000 100,000,000
cat in a dogs world MEW 120,000 10,000,000 100,000 10,000,000
Mr Miggles MIGGLES 120,000 1,000,000 100,000 1,000,000
Mina MINA 5,000 100,000,000 5,000 100,000,000
Maker MKR 5,000 100,000,000 5,000 100,000,000
Mintlayer ML 120,000 1,000,000 100,000 1,000,000
Enzyme MLN 5,000 100,000,000 5,000 100,000,000
MMSS (Ordinals) MMSS 120,000 1,000,000 100,000 1,000,000
Mantle MNT 120,000 50,000,000 100,000 50,000,000
Helium Mobile MOBILE 120,000 1,000,000 100,000 1,000,000

Kamu juga bisa melihat koin/kripto lainnya dengan mengakses link List Coin Nanovest ya

Apakah artikel ini membantu?