What is the minimum and maximum amount for buying/selling Crypto assets?

Here are the minimum and maximum transaction amounts based on the type of coin/crypto:

Ticker Name Minimum Purchase Minimum Sale Maksimum Purchase Maksimum Sale
$AERO Aerodrome Finance 100,000 100,000 5,000,000 5,000,000
$DEGEN Degen 100,000 100,000 1,000,000 1,000,000
$KOL King OF Legends 100,000 100,000 1,000,000 1,000,000
$LINA Linear Token 100,000 100,000 10,000,000 10,000,000
$MFER mfercoin 100,000 100,000 1,000,000 1,000,000
$PRIME Echelon Prime 100,000 100,000 5,000,000 5,000,000
$TRAC TRAC 100,000 100,000 1,000,000 1,000,000
$TURBO Turbo 100,000 100,000 5,000,000 5,000,000
0XDEV DEVAI 100,000 100,000 1,000,000 1,000,000
1000SATS SATS 5,000 5,000 50,000,000 50,000,000
1CAT Bitcoin Cats 100,000 100,000 5,000,000 5,000,000
1INCH 1inch Network 5,000 5,000 50,000,000 50,000,000
3ULL PLAYA3ULL GAMES 100,000 100,000 1,000,000 1,000,000
AAVE Aave 5,000 5,000 50,000,000 50,000,000
ACA Acala Token 5,000 5,000 50,000,000 50,000,000
ACE Fusionist 5,000 5,000 50,000,000 50,000,000
ACH Alchemy Pay 5,000 5,000 50,000,000 50,000,000
ACM AC Milan Fan Token 5,000 5,000 50,000,000 50,000,000
ACS Access Protocol 100,000 100,000 5,000,000 5,000,000
ADA Cardano 5,000 5,000 50,000,000 50,000,000
ADX AdEx 5,000 5,000 50,000,000 50,000,000
AERGO Aergo 5,000 5,000 50,000,000 50,000,000
AEVO Aevo 5,000 5,000 50,000,000 50,000,000
AGC Argocoin 100,000 100,000 1,000,000 1,000,000
AGI Delysium 100,000 100,000 10,000,000 10,000,000
AGLD Adventure Gold 5,000 5,000 50,000,000 50,000,000
AI Sleepless AI 5,000 5,000 50,000,000 50,000,000
AINN AINN 100,000 100,000 1,000,000 1,000,000
AKRO Akropolis 5,000 5,000 50,000,000 50,000,000
ALCX Alchemix 5,000 5,000 50,000,000 50,000,000
ALGO Algorand 5,000 5,000 50,000,000 50,000,000
ALICE MyNeighborAlice 5,000 5,000 50,000,000 50,000,000
ALPACA Alpaca Finance 5,000 5,000 50,000,000 50,000,000
ALPHA Stella 5,000 5,000 50,000,000 50,000,000
ALPINE Alpine F1 Team Fan Token 5,000 5,000 50,000,000 50,000,000
ALT Altlayer 5,000 5,000 50,000,000 50,000,000
ALU Altura 100,000 100,000 1,000,000 1,000,000
AMP Amp 5,000 5,000 50,000,000 50,000,000
ANALOS analoS 100,000 100,000 1,000,000 1,000,000
ANKR Ankr 5,000 5,000 50,000,000 50,000,000
APE ApeCoin 5,000 5,000 50,000,000 50,000,000
API3 API3 5,000 5,000 50,000,000 50,000,000
APT Aptos 5,000 5,000 50,000,000 50,000,000
AR Arweave 5,000 5,000 50,000,000 50,000,000
ARB Arbitrum 5,000 5,000 50,000,000 50,000,000
ARK Ark 100,000 100,000 10,000,000 10,000,000
ARKM Arkham 5,000 5,000 50,000,000 50,000,000
ARPA ARPA 5,000 5,000 50,000,000 50,000,000
ARTY Artyfact 100,000 100,000 1,000,000 1,000,000
ASR AS Roma Fan Token 5,000 5,000 50,000,000 50,000,000
ASTR Astar 5,000 5,000 50,000,000 50,000,000
ATA Automata Network 5,000 5,000 50,000,000 50,000,000
ATLAS Star Atlas 100,000 100,000 1,000,000 1,000,000
ATM Atletico De Madrid Fan Token 5,000 5,000 50,000,000 50,000,000
ATOM Cosmos 5,000 5,000 50,000,000 50,000,000
ATR Artrade 100,000 100,000 1,000,000 1,000,000
AUCTION Bounce Token 5,000 5,000 50,000,000 50,000,000
AUDIO Audius 5,000 5,000 50,000,000 50,000,000
AVA AVA 5,000 5,000 50,000,000 50,000,000
AVAX Avalanche 5,000 5,000 50,000,000 50,000,000
AXL Axelar 5,000 5,000 50,000,000 50,000,000
AXS Axie Infinity 5,000 5,000 50,000,000 50,000,000
AZERO Aleph Zero 100,000 100,000 1,000,000 1,000,000
BADGER Badger DAO 5,000 5,000 50,000,000 50,000,000
BAG tehBag 100,000 100,000 1,000,000 1,000,000
BAL Balancer 5,000 5,000 50,000,000 50,000,000
BAND Band Protocol 5,000 5,000 50,000,000 50,000,000
BAR FC Barcelona Fan Token 5,000 5,000 50,000,000 50,000,000
BAT Basic Attention Token 5,000 5,000 50,000,000 50,000,000
BBL beoble 100,000 100,000 1,000,000 1,000,000
BCH Bitcoin Cash 5,000 5,000 50,000,000 50,000,000
BEAMX BEAMX 5,000 5,000 50,000,000 50,000,000
BEFI BeFi Labs 100,000 100,000 5,000,000 5,000,000
BEL Bella Protocol 5,000 5,000 50,000,000 50,000,000
BETA Beta Finance 5,000 5,000 50,000,000 50,000,000
BFIC Blockchain Foundation for Innovation & Collaboration 100,000 100,000 1,000,000 1,000,000
BICO Biconomy 5,000 5,000 50,000,000 50,000,000
BIFI Beefy 5,000 5,000 50,000,000 50,000,000
BIGTIME Big Time 100,000 100,000 10,000,000 10,000,000
BLOCK BlockGames 100,000 100,000 5,000,000 5,000,000
BLUR Blur 5,000 5,000 50,000,000 50,000,000
BLZ Bluzelle 5,000 5,000 50,000,000 50,000,000
BNB BNB 5,000 5,000 50,000,000 50,000,000
BNT Bancor 5,000 5,000 50,000,000 50,000,000
BNX BinaryX 5,000 5,000 50,000,000 50,000,000
BOME BOOK OF MEME 5,000 5,000 50,000,000 50,000,000
BONE Bone ShibaSwap 100,000 100,000 10,000,000 10,000,000
BONK Bonk 5,000 5,000 50,000,000 50,000,000
BRETT Brett (Based) 100,000 100,000 5,000,000 5,000,000
BSHIB Based Shiba Inu 100,000 100,000 1,000,000 1,000,000
BSOL BlazeStake Staked SOL 100,000 100,000 1,000,000 1,000,000
BST BlocksquareToken 100,000 100,000 1,000,000 1,000,000
BSW Biswap 5,000 5,000 50,000,000 50,000,000
BTC Bitcoin 5,000 5,000 200,000,000 200,000,000
BTCS BTCs (Ordinals) 100,000 100,000 1,000,000 1,000,000
BTTC BTTC 5,000 5,000 50,000,000 50,000,000
BVM BVM 100,000 100,000 1,000,000 1,000,000
C98 Coin98 5,000 5,000 50,000,000 50,000,000
CAGA Crypto Asset Governance Alliance 100,000 100,000 5,000,000 5,000,000
CAKE PancakeSwap 5,000 5,000 50,000,000 50,000,000
CEL Celsius 100,000 100,000 1,000,000 1,000,000
CELO Celo 5,000 5,000 50,000,000 50,000,000
CELR Celer Network 5,000 5,000 50,000,000 50,000,000
CETUS Cetus Protocol 100,000 100,000 10,000,000 10,000,000
CFX Conflux 5,000 5,000 50,000,000 50,000,000
CGPT ChainGPT 100,000 100,000 5,000,000 5,000,000
CHEEL Cheelee 100,000 100,000 10,000,000 10,000,000
CHESS Tranchess 5,000 5,000 50,000,000 50,000,000
CHR Chromia 5,000 5,000 50,000,000 50,000,000
CHZ Chiliz 5,000 5,000 50,000,000 50,000,000
CIAS CIAS the inscription of Celestia 100,000 100,000 1,000,000 1,000,000
CITY Manchester City Fan Token 5,000 5,000 50,000,000 50,000,000
CKB Nervos Network 5,000 5,000 50,000,000 50,000,000
CLFI cLFi 100,000 100,000 10,000,000 10,000,000
CLV CLV 5,000 5,000 50,000,000 50,000,000
COMBO COMBO 5,000 5,000 50,000,000 50,000,000
COMP Compound 5,000 5,000 50,000,000 50,000,000
CORE Core 100,000 100,000 10,000,000 10,000,000
COS Contentos 5,000 5,000 50,000,000 50,000,000
COTI COTI 5,000 5,000 50,000,000 50,000,000
CREAM Cream Finance 5,000 5,000 50,000,000 50,000,000
CREO Creo Engine 100,000 100,000 1,000,000 1,000,000
CRH Crypto Hunters Coin 100,000 100,000 1,000,000 1,000,000
CRU Crust Network 100,000 100,000 1,000,000 1,000,000
CRV Curve DAO Token 5,000 5,000 50,000,000 50,000,000
CTK Shentu 5,000 5,000 50,000,000 50,000,000
CTSI Cartesi 5,000 5,000 50,000,000 50,000,000
CTXC Cortex 5,000 5,000 50,000,000 50,000,000
CVP PowerPool 5,000 5,000 50,000,000 50,000,000
CVX Convex Finance 5,000 5,000 50,000,000 50,000,000
CYBER Cyber 5,000 5,000 50,000,000 50,000,000
DAI Dai Stablecoin 100,000 100,000 1,000,000 1,000,000
DAR Mines of Dalarnia 5,000 5,000 50,000,000 50,000,000
DASH Dash 5,000 5,000 50,000,000 50,000,000
DATA Streamr 5,000 5,000 50,000,000 50,000,000
DCB Decubate 100,000 100,000 5,000,000 5,000,000
DCR Decred 5,000 5,000 50,000,000 50,000,000
DEAI Zero1 Labs 100,000 100,000 1,000,000 1,000,000
DEGO Dego Finance 5,000 5,000 50,000,000 50,000,000
DENT Dent 5,000 5,000 50,000,000 50,000,000
DEOD Decentrawood 100,000 100,000 1,000,000 1,000,000
DEXE DeXe 5,000 5,000 50,000,000 50,000,000
DF dForce 5,000 5,000 50,000,000 50,000,000
DGB DigiByte 5,000 5,000 50,000,000 50,000,000
DIA DIA 5,000 5,000 50,000,000 50,000,000
DMAIL DMAIL Network 100,000 100,000 5,000,000 5,000,000
DODO DODO 5,000 5,000 50,000,000 50,000,000
DOG Dog (Runes) 100,000 100,000 10,000,000 10,000,000
DOGE Dogecoin 5,000 5,000 50,000,000 50,000,000
DOT Polkadot 5,000 5,000 50,000,000 50,000,000
DUSK Dusk 5,000 5,000 50,000,000 50,000,000
DYDX dYdX (Native) 5,000 5,000 50,000,000 50,000,000
DYM Dymension 5,000 5,000 50,000,000 50,000,000
ECLD Ethernity CLOUD 100,000 100,000 1,000,000 1,000,000
EDU Open Campus 5,000 5,000 50,000,000 50,000,000
EGLD MultiversX 5,000 5,000 50,000,000 50,000,000
EGO EGO 100,000 100,000 1,000,000 1,000,000
ELF aelf 5,000 5,000 50,000,000 50,000,000
ENA Ethena 5,000 5,000 50,000,000 50,000,000
ENJ Enjin Coin 5,000 5,000 50,000,000 50,000,000
ENS Ethereum Name Service 5,000 5,000 50,000,000 50,000,000
EOS EOS 5,000 5,000 50,000,000 50,000,000
EPX Ellipsis 5,000 5,000 50,000,000 50,000,000
ERN Ethernity Chain 5,000 5,000 50,000,000 50,000,000
ETC Ethereum Classic 5,000 5,000 50,000,000 50,000,000
ETH Ethereum 5,000 5,000 100,000,000 100,000,000
ETHFI ether.fi 5,000 5,000 50,000,000 50,000,000
ETHW EthereumPoW 100,000 100,000 5,000,000 5,000,000
FARM Harvest Finance 5,000 5,000 50,000,000 50,000,000
FDUSD First Digital USD 5,000 5,000 50,000,000 50,000,000
FET Artificial Superintelligence Alliance 5,000 5,000 50,000,000 50,000,000
FIDA Bonfida 5,000 5,000 50,000,000 50,000,000
FIL Filecoin 5,000 5,000 50,000,000 50,000,000
FIO FIO Protocol 5,000 5,000 50,000,000 50,000,000
FIRO Firo 5,000 5,000 50,000,000 50,000,000
FIS StaFi 5,000 5,000 50,000,000 50,000,000
FLIP Chainflip 100,000 100,000 1,000,000 1,000,000
FLM Flamingo 5,000 5,000 50,000,000 50,000,000
FLOKI FLOKI 5,000 5,000 50,000,000 50,000,000
FLOW Flow 5,000 5,000 50,000,000 50,000,000
FLR Flare 100,000 100,000 10,000,000 10,000,000
FLUX Flux 5,000 5,000 50,000,000 50,000,000
FNSA FINSCHIA 100,000 100,000 1,000,000 1,000,000
FOR ForTube 5,000 5,000 50,000,000 50,000,000
FOXY Foxy 100,000 100,000 10,000,000 10,000,000
FRONT Frontier 5,000 5,000 50,000,000 50,000,000
FTM Fantom 5,000 5,000 50,000,000 50,000,000
FXS Frax Share 5,000 5,000 50,000,000 50,000,000
G Gravity 5,000 5,000 50,000,000 50,000,000
GALA Gala 5,000 5,000 50,000,000 50,000,000
GALEON Galeon 100,000 100,000 1,000,000 1,000,000
GAS Gas 5,000 5,000 50,000,000 50,000,000
GEAR Gearbox 100,000 100,000 1,000,000 1,000,000
GFT Gifto 5,000 5,000 50,000,000 50,000,000
GHST Aavegotchi 5,000 5,000 50,000,000 50,000,000
GLM Golem 5,000 5,000 50,000,000 50,000,000
GLMR Moonbeam 5,000 5,000 50,000,000 50,000,000
GMT STEPN 5,000 5,000 50,000,000 50,000,000
GMX GMX 5,000 5,000 50,000,000 50,000,000
GNS Gains Network 100,000 100,000 5,000,000 5,000,000
GODS Gods Unchained 100,000 100,000 5,000,000 5,000,000
GORILLA Gorilla 100,000 100,000 1,000,000 1,000,000
GPT QnA3.AI 100,000 100,000 10,000,000 10,000,000
GROK Grok 100,000 100,000 1,000,000 1,000,000
GRT The Graph 5,000 5,000 50,000,000 50,000,000
GTAI GT Protocol 100,000 100,000 1,000,000 1,000,000
GTC Gitcoin 5,000 5,000 50,000,000 50,000,000
HARD Kava Lend 5,000 5,000 50,000,000 50,000,000
HBAR Hedera 5,000 5,000 50,000,000 50,000,000
HFT Hashflow 5,000 5,000 50,000,000 50,000,000
HIFI Hifi Finance 5,000 5,000 50,000,000 50,000,000
HIGH Highstreet 5,000 5,000 50,000,000 50,000,000
HIVE Hive 5,000 5,000 50,000,000 50,000,000
HMND Humanode 100,000 100,000 1,000,000 1,000,000
HNT Helium 100,000 100,000 10,000,000 10,000,000
HOT Holo 5,000 5,000 50,000,000 50,000,000
ICP Internet Computer 5,000 5,000 50,000,000 50,000,000
ICX ICON 5,000 5,000 50,000,000 50,000,000
ID SPACE ID 5,000 5,000 50,000,000 50,000,000
IDEX IDEX 5,000 5,000 50,000,000 50,000,000
ILV Illuvium 5,000 5,000 50,000,000 50,000,000
IMX Immutable 5,000 5,000 50,000,000 50,000,000
INJ Injective 5,000 5,000 50,000,000 50,000,000
IOST IOST 5,000 5,000 50,000,000 50,000,000
IOTA IOTA 5,000 5,000 50,000,000 50,000,000
IOTX IoTeX 5,000 5,000 50,000,000 50,000,000
IQ IQ 5,000 5,000 50,000,000 50,000,000
IQ50 IQ50 100,000 100,000 1,000,000 1,000,000
IRIS IRISnet 5,000 5,000 50,000,000 50,000,000
ISP Ispolink 100,000 100,000 1,000,000 1,000,000
IXS IX Swap 100,000 100,000 5,000,000 5,000,000
JASMY JasmyCoin 5,000 5,000 50,000,000 50,000,000
JOE JOE 5,000 5,000 50,000,000 50,000,000
JST JUST 5,000 5,000 50,000,000 50,000,000
JTO Jito 5,000 5,000 50,000,000 50,000,000
JUICE Juice 100,000 100,000 1,000,000 1,000,000
JUP Jupiter 5,000 5,000 50,000,000 50,000,000
KAS Kaspa 100,000 100,000 10,000,000 10,000,000
KAVA Kava 5,000 5,000 50,000,000 50,000,000
KDA Kadena 5,000 5,000 50,000,000 50,000,000
KEY SelfKey 5,000 5,000 50,000,000 50,000,000
KLAY Klaytn 5,000 5,000 50,000,000 50,000,000
KMD Komodo 5,000 5,000 50,000,000 50,000,000
KNC Kyber Network Crystal v2 5,000 5,000 50,000,000 50,000,000
KP3R Keep3rV1 5,000 5,000 50,000,000 50,000,000
KSM Kusama 5,000 5,000 50,000,000 50,000,000
LADYS Milady Meme Coin 100,000 100,000 1,000,000 1,000,000
LAZIO S.S. Lazio Fan Token 5,000 5,000 50,000,000 50,000,000
LBR Lybra Finance 100,000 100,000 1,000,000 1,000,000
LDO Lido DAO 5,000 5,000 50,000,000 50,000,000
LEVER LeverFi 5,000 5,000 50,000,000 50,000,000
LIF3 LIF3 100,000 100,000 1,000,000 1,000,000
LINA Linear Finance 5,000 5,000 50,000,000 50,000,000
LINK Chainlink 5,000 5,000 50,000,000 50,000,000
LIT Litentry 5,000 5,000 50,000,000 50,000,000
LITH Lithium Finance 100,000 100,000 1,000,000 1,000,000
LIXX Libra Incentix 100,000 100,000 1,000,000 1,000,000
LMWR LimeWire 100,000 100,000 1,000,000 1,000,000
LOKA League of Kingdoms Arena 5,000 5,000 50,000,000 50,000,000
LOOM Loom Network 100,000 100,000 10,000,000 10,000,000
LPT Livepeer 5,000 5,000 50,000,000 50,000,000
LQTY Liquity 100,000 100,000 10,000,000 10,000,000
LRC Loopring 5,000 5,000 50,000,000 50,000,000
LSK Lisk 5,000 5,000 50,000,000 50,000,000
LTC Litecoin 5,000 5,000 50,000,000 50,000,000
LTO LTO Network 5,000 5,000 50,000,000 50,000,000
LUNA Terra 5,000 5,000 50,000,000 50,000,000
LUNC Terra Classic 5,000 5,000 50,000,000 50,000,000
MAGIC Treasure 5,000 5,000 50,000,000 50,000,000
MANA Decentraland 5,000 5,000 50,000,000 50,000,000
MANEKI MANEKI 100,000 100,000 1,000,000 1,000,000
MANTA Manta Network 5,000 5,000 50,000,000 50,000,000
MASA Masa 100,000 100,000 5,000,000 5,000,000
MASK Mask Network 5,000 5,000 50,000,000 50,000,000
MATH MATH 100,000 100,000 1,000,000 1,000,000
MATIC Polygon 5,000 5,000 50,000,000 50,000,000
MAV Maverick Protocol 5,000 5,000 50,000,000 50,000,000
MAVIA Heroes of Mavia 100,000 100,000 10,000,000 10,000,000
MBL MovieBloc 5,000 5,000 50,000,000 50,000,000
MBOX MOBOX 5,000 5,000 50,000,000 50,000,000
MDT Measurable Data Token 5,000 5,000 50,000,000 50,000,000
MEME Memecoin 5,000 5,000 50,000,000 50,000,000
METIS Metis 5,000 5,000 50,000,000 50,000,000
MEW cat in a dogs world 100,000 100,000 10,000,000 10,000,000

You can also view other coins/cryptos by accessing the link List Coin Nanovest.

Was this article helpful?